Dear All
PGPC - Annual Shoot Results
Following the recent shooting event of season please find attached the results. I hope you find it interesting reading.
(See attached file: PGPC Master Scoreboard 2007.v2.xls)
The next event will be the highly successful 'Grouse Shooting afternoon'held at Holland and Holland on the 10th August. All details / questions please to Roger at RBS. More details to follow though.
This email was sent to users with the following roles: authenticated user
Fancy a final blast, or practice for the game season now upon us, or simply an excuse to get out of the house, then this is for you. It won’t take long, it doesn’t cost an arm and a leg and it’s easy to get to. The EJ Churchill Shooting Ground (or West Wycombe as most of us remember it) has a helpful website with directions, see www.wwsg.org.uk
THE FORM:
* ARRIVE FROM 8.30 am.
* FULL BREAKFAST MENU AVAILABLE.
* MOVE OFF IN GROUPS 9.30 am.
* 100 BIRD SPORTING WITH PIGEON SEQUENCE.
| Gun | Butt 1 | Butt 2 | Gun Total | Team Total |
| Crispin Auden | 20 | 16 | 36 | |
| Roger Tuck | 28 | 27 | 55 | 91 |
| Graham Darby | 16 | 21 | 37 | |
| James Johnson | 26 | 23 | 49 | 86 |
| Chris Lawton-Smith | 20 | 19 | 39 | |
| Steve Stepler | 12 | 16 | 28 | 67 |
| Tim Harvey | 21 | 20 | 41 | |
| John Higginbotham | 18 | 7 | 25 | 66 |
| Brian Saidman | 17 | 12 | 29 | |
| Michael Maquire | 13 | 11 | 24 | 53 |
| Paul Phillips | 12 | 10 | 22 | |
| Leigh Jeffs | 17 | 13 | 30 | 52 |
| Trevor Patterson | 14 | 8 | 22 | |
| Ray Ketley | 15 | 14 | 29 | 51 |
| Ralph Charlwood | 5 | 7 | 12 | |
| CLS/TH | 18 | 19 | 37 | 49 |
| Roger Clarke | 11 | 7 | 18 | |
| Michael Bennett | 8 | 10 | 18 | 36 |
| James Bush | 3 | 3 | 6 | |
| Colin McQlaughlin | 11 | 12 | 23 | 29 |
| Gun | Individual Total | |||
| Roger Tuck | 55 | |||
| James Johnson | 49 | |||
| Tim Harvey | 41 | |||
| Chris Lawton-Smith | 39 | |||
| Graham Darby | 37 | |||
| CLS/TH | 37 | |||
| Crispin Auden | 36 | |||
| Leigh Jeffs | 30 | |||
| Brian Saidman | 29 | |||
| Ray Ketley | 29 | |||
| Steve Soper | 28 | |||
| John Higginbotham | 25 | |||
| Michael Maquire | 24 | |||
| Colin McQlaughlin | 23 | |||
| Trevor Patterson | 22 | |||
| Paul Phillips | 22 | |||
| Roger Clarke | 18 | |||
| Michael Bennett | 18 | |||
| Ralph Charlwood | 12 | |||
| James Bush | 6 |
You will need to login to see the attached excel spreadsheet files.
The results are out for the 21st Anniversary Shoot.
Here an online version if you have a wide enough screen.

http://www.pgpc.co.uk/files/PGPC-Master-Scoreboard-2006v2.htm
The 21st Anniversary Shoot is now fully subscribed with 150 guns planning to attend. For my sins I forgot to mention in the EG ads that there will be special trophies for those shooting with either a 20 bore or side by side.